Select the right model for text-to-image and image editing.
Text-to-image
We recommend qwen-image-3.0-pro, which excels at generating complex layouts such as newspapers, storyboards, menus, and exam papers, accurately rendering small text down to 10 pixels, supporting multilingual fonts and photographic-level detail. It also supports negative prompts to exclude unwanted elements, can output up to 6 variant images per call, and supports resolutions up to 2048×2048.
When to use wan2.7-image-pro
- You need resolution above 2K — up to 4096×4096
- You need precise brand color control
- You need up to 12 character-consistent images per call in sequential mode
When to use z-image-turbo
- For image generation only (no editing functionality).
- Speed or cost is a priority: 10x faster generation at about one-fifth the cost.
- For photorealistic portraits and product photos.
Image editing
Start with qwen-image-3.0-pro — it supports negative prompts, up to 6 outputs per call, and uses the same model ID for generation and editing. It accepts one to three input images, so you can fuse multiple references. For detailed usage, see Image editing.
When to usewan2.7-image-pro
- You need more references — up to 9 input images
- You need bounding-box interactive editing
- You need character-consistent multi-image sets
Recommended models
Model ID | Use cases | Text-to-image | Editing | Max outputs | Max resolution |
|---|---|---|---|---|---|
| Complex layout generation, small text rendering, multilingual font support | Supported | Supported | 6 | 2048x2048 |
| A faster version of qwen-image-3.0-pro | Supported | Supported | 6 | 2048x2048 |
| Text rendering, brand colors, character-consistent multi-image generation, multi-image editing | Supported | Supported | 4 (12 consecutive) | 4096x4096 (text-to-image) / 2048x2048 (editing) |
| Same features as the pro version, with faster generation and a lower maximum resolution (2048x2048). | Supported | Supported | 4 (12 consecutive) | 2048x2048 |
| Fast generation, low cost, photorealistic portraits | Supported | Not supported | 1 | 2048x2048 |
All models
Qwen Image
Model ID | Text-to-image | Editing | Max outputs | Max resolution |
|---|---|---|---|---|
| Supported | Supported | 6 | 2048x2048 |
| Supported | Supported | 6 | 2048x2048 |
| Supported | Supported | 6 | 2048x2048 |
| Supported | Supported | 6 | 2048x2048 |
| Supported | Supported | 6 | 2048x2048 |
| Supported | Supported | 6 | 2048x2048 |
| Supported | Supported | 6 | 2048x2048 |
| Supported | Supported | 6 | 2048x2048 |
| Supported | Not supported | 1 | 1664x928 |
| Supported | Not supported | 1 | 1664x928 |
| Supported | Not supported | 1 | 1664x928 |
| Supported | Not supported | 1 | 1664x928 |
| Supported | Not supported | 1 | 1664x928 |
| Not supported | Supported | 6 | 2048x2048 |
| Not supported | Supported | 6 | 2048x2048 |
| Not supported | Supported | 6 | 2048x2048 |
| Not supported | Supported | 6 | 2048x2048 |
| Not supported | Supported | 6 | 2048x2048 |
| Not supported | Supported | 1 | 1024x1024 |
Wan
Model ID | Text-to-image | Editing | Max outputs | Max resolution |
|---|---|---|---|---|
| Supported | Supported | 4 (12 consecutive) | 4096x4096 (text-to-image) / 2048x2048 (editing) |
| Supported | Supported | 4 (12 consecutive) | 2048x2048 |
| Supported | Supported | 4 | 1440x1440 |
| Supported | Supported | 4 | 1440x1440 |
| Supported | Not supported | 4 | 1440x1440 |
| Not supported | Supported | 4 | 1280x1280 |
| Supported | Not supported | 4 | 1440x1440 |
| Supported | Not supported | 4 | 1440x1440 |
| Supported | Not supported | 4 | 1440x1440 |
| Supported | Not supported | 4 | 1440x1440 |
Legacy | ||||
Available only in the China (Beijing) region | Not supported | Supported | 1 | 1024x1024 |
Z-Image
Model ID | Text-to-image | Editing | Max outputs | Max resolution |
|---|---|---|---|---|
| Supported | Not supported | 1 | 2048x2048 |