Token Plan is an AI model subscription service offered by Alibaba Cloud Model Studio. It uses Credits as a unified billing unit and supports various AI coding and agent tools. Token Plan offers Personal Edition and Team Edition in two editions, meeting the needs of individual developers to enterprise teams.
Product overview
Token Plan uses a unified Credits deduction mechanism, allowing you to use a single subscription across mainstream AI coding and agent tools such as Claude Code, Cursor, Qwen Code, Codex, Qoder, Qoder CN, and OpenClaw. It supports text generation, image generation, video generation, speech recognition, real-time voice conversation, and other models, as well as Harness tools such as web search and code interpreter.
- Personal Edition: Designed for individual developers, it offers four plan tiers: Lite, Essential, Standard, and Pro, with a Credits limit per subscription month. Higher tiers provide larger quotas.
- Team Edition: Designed for teams and enterprises, it offers three seat tiers: Standard seat, Pro seat, and Max seat. It supports multi-seat management, usage analytics, and guarantees that your data will not be used for model training.
Personal Edition
Lite | Essential | Standard | Pro | Extra Bundle | |
|---|---|---|---|---|---|
Pricing | Original price $8/month | Original price $16/month | Original price $25/month | Original price $80/month | $15/bundle/month |
Monthly quota | 11,500 Credits | 25,500 Credits | 45,000 Credits | 180,000 Credits | Unlimited |
Concurrent Agents | 1-2 | 2-3 | 3-4 | 6-8 | - |
Purchase conditions | - | Requires an active subscription; up to 5 | |||
Models | Supports multiple models for text generation, image generation, video generation, speech recognition, real-time voice conversation, and more (View full list) | ||||
Harness tools | Supports multiple Harness tools, billed in Credits (View details) | ||||
Team Edition
Standard seat | Pro seat | Max seat | Shared quota pack | |
|---|---|---|---|---|
Pricing | Original price $30/seat/month | Original price $100/seat/month | $200/seat/month | $700/pack/month |
Monthly quota | 25,000 Credits/seat/month | 100,000 Credits/seat/month | 250,000 Credits/seat/month | 625,000 Credits/pack |
Models | Supports multiple models for text generation, image generation, video generation, speech recognition, real-time voice conversation, and more (View full list) | |||
Team management | Supports multi-seat management and usage analytics (Team management) | |||
Harness tools | Supports multiple Harness tools, billed in Credits (View details) | |||
Plan quotas
Personal Edition
Personal Edition uses a monthly quota system, measured in Credits:
- Monthly quota: A 30-day subscription cycle starts from the subscription date. When cumulative consumption within the subscription cycle reaches the plan quota, the service is paused until the next subscription month.